2007 Muskegon County Golf Championship
September 7th, 8th, 9th
CHAMPIONSHIP FLIGHT
1ST Nigel Hawryliw 66-67-72= 205 $200
2nd Brad Van Dam 71-71-74= 216 $160
3rd Ken Taylor 72-74-75= 221 $160
4th Eric Ruthkoski 73-68-81= 222 $130
5th Casey Farwig 78-73-72= 223 $120
6th Chris Henretta 74-77-80= 224 $100
7th Jay Prasad 75-76-76= 227 $80
7th Bill Oosting 79-75-73= 227 $80
7th Jeff Galbreath 78-75-74= 227 $80
10th Bryan Koratich 74-78-79= 231 $30
10th Chris Gotaas 74-77-80= 231 $30
12th Craig Porter 77-78-79= 234
13th Matt Wright 77-78-81= 236
14th Jeff O'Connell 81-73-83= 237
15th Adam Wiseman 77-78-85= 240
FIRST FLIGHT
1st Jordan Fairbanks 79-78-72= 229 $140
2nd Tom Dreger 81-76-75= 232 $110
3rd Brian Carlson 81-80-73= 234 $100
4th Steve Miller 81-77-78= 236 $90
5th Lane White 81-77-81= 239 $80
6th John Mckinley 80-81-81= 242 $60
6th Lee Hoffman 83-78-81= 242 $60
6th Joe Frazine 85-79-78= 242 $60
9th Brian Peets 84-79-80= 243 $20
9th George Ruthkoski 84-80-79= 243 $20
11th Keith Riddle 87-76-81= 244
12th Matt Miller 81-85-81= 247
13th Dave Kiley 76-85-88= 249
14th Brandon Carroll 88-77-87= 252
15th Brent Berson 79-87-91= 257
Kevin Dalson 84-80-DNS
SECOND FLIGHT
1ST Jim Kennedy 86-81-78= 245 $100
2nd Dennis Chandonnett 84-83-84= 251 $75
2nd Tom Locke 84-84-83= 251 $75
4th Terry Bates 84-84-86= 254 $60
5th Chris Carr 84-83-88= 255 $51
5th John Leroux 79-91-85= 255 $51
5th Matt Miller 84-88-83= 255 $51
8th Bernie Stiller 89-80-87= 256 $22
8th Ron Raiz 93-82-81= 256 $22
10th Charlie Mikkelsen 89-87-84= 260
11th Steve Urban 84-96-85= 265
11th Dan Nolan 92-89-84= 265
13th Richard Poulin 91-84-95= 270
13th Tony Cooper 89-92-89= 270
15th Bob Nolan 86-94-93= 273
16th Brian Nolan 93-100-87= 280
16th Dave Brus 94-92-97= 283
17th Randy Cory 98-96-92= 286